 
                    | Items | MT10A | MT10B | MT10C | MT14A | MT14B | MT14C | MT18A | MT18B | MT18C | 
| MgO% ≥ | 80 | 78 | 76 | 76 | 74 | 74 | 72 | 70 | 70 | 
| C% ≥ | 10 | 10 | 10 | 14 | 14 | 14 | 18 | 18 | 18 | 
| AP% ≤ | 4 | 5 | 6 | 4 | 5 | 6 | 3 | 4 | 5 | 
| Bulk density g/cm3 ≥ | 2.90 | 2.85 | 2.80 | 2.90 | 2.82 | 2.77 | 2.90 | 2.82 | 2.77 | 
| Cold crushing strength MPa≥ | 40 | 35 | 30 | 40 | 35 | 25 | 40 | 35 | 25 | 



















